Waterford
PTS | REB | AST | STL | BLK |
---|---|---|---|---|
38 | 26 | 5 | 2 | 1 |
Belpre
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
3 | Evan Wells | 3 | 1 | 0 | 0 | 0 |
5 | PJ Allder | 4 | 3 | 0 | 0 | 0 |
10 | Jordan Harrington | 3 | 3 | 0 | 1 | 0 |
11 | Eric Dotson | 4 | 0 | 0 | 0 | 0 |
14 | Logan Adams | 5 | 5 | 3 | 0 | 0 |
20 | Makiah Merritt | 27 | 9 | 1 | 1 | 1 |
21 | Tyce Church | 0 | 1 | 0 | 0 | 0 |
25 | Connor Baker | 7 | 6 | 2 | 1 | 4 |
34 | Nick Godfrey | 4 | 12 | 2 | 1 | 0 |
Total | 57 | 40 | 8 | 4 | 5 |
PTS
REB
AST
STL
BLK
38 | 57 |
26 | 40 |
5 | 8 |
2 | 4 |
1 | 5 |
Past Meetings
Court
Waterford |
---|
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2020 | 7:15 pm | SEO | 2019-20 |