Wellston
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
1 | Cyan Ervin | 10 | 1 | 1 | 0 | 0 |
10 | Jorden Carey | 0 | 0 | 0 | 0 | 0 |
15 | R.J. Kemp | 5 | 2 | 2 | 0 | 0 |
33 | Josh Bodey | 2 | 5 | 0 | 0 | 0 |
42 | Geno Deatherage | 7 | 3 | 0 | 0 | 0 |
Total | 43 | 28 | 8 | 4 | 2 |
Athens
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
1 | Andrew Stephens | 3 | 4 | 5 | 1 | 0 |
2 | Isaiah Butcher | 17 | 7 | 3 | 3 | 1 |
3 | Brayden Markins | 17 | 6 | 0 | 1 | 0 |
4 | Nate Trainer | 0 | 3 | 4 | 2 | 0 |
5 | Reece Wallace | 5 | 2 | 1 | 0 | 0 |
10 | Bryan McMillion | 0 | 0 | 0 | 0 | 0 |
14 | Brayden Whiting | 14 | 5 | 5 | 2 | 0 |
15 | Tray Harris | 0 | 1 | 0 | 0 | 0 |
20 | Jack Cornwell | 2 | 1 | 0 | 0 | 0 |
25 | Joey Moore | 0 | 0 | 0 | 0 | 0 |
34 | Jake Sayers | 2 | 0 | 0 | 0 | 1 |
Total | 60 | 31 | 18 | 9 | 2 |
PTS
REB
AST
STL
BLK
43 | 60 |
28 | 31 |
8 | 18 |
4 | 9 |
2 | 2 |
Court
Wellston |
---|
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2020 | 7:30 pm | SEO | 2019-20 |