Adena
# | Player | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2 | Nate Throckmorton | 0 | 1 | 1 | 0 | 0 |
3 | Dillon McDonald | 2 | 0 | 1 | 2 | 0 |
4 | Jarrett Garrison | 2 | 4 | 3 | 2 | 1 |
5 | Davis Kerns | 0 | 0 | 0 | 0 | 0 |
10 | Branam Cheesebrew | 0 | 0 | 0 | 0 | 0 |
11 | Logan Bennett | 13 | 4 | 1 | 1 | 0 |
12 | Preston Sykes | 6 | 6 | 1 | 2 | 0 |
14 | Cody Rawlings | 0 | 0 | 0 | 0 | 0 |
15 | Garrett Britton | 0 | 0 | 0 | 0 | 0 |
21 | Hudson Matthews | 0 | 0 | 0 | 0 | 0 |
23 | Brandon Smith | 0 | 0 | 0 | 0 | 0 |
24 | Cade McKee | 16 | 2 | 1 | 1 | 0 |
30 | Jacob Shipley | 2 | 2 | 1 | 1 | 0 |
32 | Andrew Vickers | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 19 | 9 | 9 | 1 |
Unioto
PTS | REB | AST | STL | BLK |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Past Meetings
Court
Unioto |
---|
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2020 | 7:15 pm | SEO | 2019-20 |