West Union
29 vs 43
Fairland
29 vs 43
FairlandResults
| Team | T | Outcome |
|---|---|---|
| West Union | 29 | Loss |
| Fairland | 43 | Win |
West Union
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1 | Cameron Campbell | 5 | 2 | 0 | 2 | 0 |
| 5 | Brycen Staten | 0 | 1 | 0 | 0 | 0 |
| 11 | Braxton Blanton | 1 | 1 | 0 | 0 | 0 |
| 15 | Clayton Madden | 0 | 1 | 1 | 0 | 0 |
| 20 | Bowen Tomlin | 11 | 6 | 0 | 0 | 0 |
| 21 | Conner Campbell | 5 | 1 | 0 | 0 | 0 |
| 22 | Zane Kingsolver | 5 | 3 | 2 | 3 | 0 |
| 14 | Tanner Neal | 2 | 2 | 0 | 1 | 0 |
| Total | 29 | 17 | 3 | 6 | 0 |
Fairland
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 0 | Jacob Polcyn | 11 | 6 | 3 | 3 | 0 |
| 1 | Aiden Porter | 9 | 2 | 2 | 0 | 0 |
| 2 | Gavin Hunt | 2 | 6 | 2 | 2 | 0 |
| 11 | Matt Mondlak | 3 | 0 | 4 | 2 | 0 |
| 20 | Mason Manns | 0 | 1 | 0 | 0 | 0 |
| 21 | Ian Chinn | 8 | 4 | 1 | 0 | 0 |
| 22 | Nate Thacker | 0 | 0 | 0 | 0 | 0 |
| 23 | Andy Lange | 0 | 1 | 0 | 0 | 0 |
| 24 | Devon Bellomy | 0 | 1 | 0 | 0 | 0 |
| 32 | Clayton Thomas | 10 | 1 | 2 | 4 | 0 |
| Total | 43 | 22 | 14 | 11 | 0 |
PTS
REB
AST
STL
BLK
| 29 | 43 |
| 17 | 22 |
| 3 | 14 |
| 6 | 11 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Court
| North Adams |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2019 | 12:00 pm | SEO | 2018-19 |
