CSOKI Gym Rats 61 vs 50 Coyotes
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| CSOKI Gym Rats | 32 | 29 | 61 | Win |
| Coyotes | 24 | 26 | 50 | Loss |
CSOKI Gym Rats
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 1 | Blake Campbell | - | 13 | 3 |
| 2 | Zach Tackett | - | 6 | 2 |
| 3 | Hunter Williams | - | 6 | 0 |
| 4 | Casey Stapleton | - | 4 | 0 |
| 5 | Jerard Smith | - | 2 | 0 |
| 7 | Mark Black | - | 2 | 0 |
| 11 | Nolan Johnson | - | 10 | 0 |
| 40 | David Tackett | - | 10 | 0 |
| Total | 53 | 5 |
Coyotes
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| Dylan Malone | Ironton | 22 | 0 | |
| 24 | Scooter Pleasant | Ironton | 15 | 2 |
| 25 | Steve Adams | Coal Grove | 2 | 0 |
| 43 | Dameon Charles | Russell (KY) | 8 | 2 |
| Total | 47 | 4 |
PTS
3PM
| 53 | 47 |
| 5 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 8, 2019 | 12:00 am | ABL | Summer 2019 |
KO KO FT
