Skyhookers 39 vs 51 Sunset Park 21
Results
Team | T | Outcome |
---|---|---|
Skyhookers | 39 | Loss |
Sunset Park 21 | 51 | Win |
Skyhookers
# | Player | School | PTS | 3PM |
---|---|---|---|---|
00 | Buster Boggs | West | 2 | 0 |
1 | Isaiah Norman | West | 7 | 1 |
10 | Kaleb Smith | Northwest | 0 | 0 |
13 | Cody Finley | West | 10 | 2 |
14 | Bailey Davis | West | 8 | 0 |
21 | Zack Elswick | Valley | 5 | 1 |
25 | Blaine Weaver | West | 7 | 0 |
34 | Austin Opperman | West | 0 | 0 |
Total | 39 | 4 |
Sunset Park 21
# | Player | School | PTS | 3PM |
---|---|---|---|---|
1 | Aaron Blankenship | - | 5 | 0 |
6 | Ihley Chambers | - | 12 | 0 |
15 | Isaiah Adams | Coal Grove | 0 | 0 |
20 | Shawon Miller | Ironton | 17 | 5 |
24 | Scooter Pleasant | Ironton | 9 | 1 |
25 | Steve Adams | Coal Grove | 8 | 1 |
Total | 51 | 7 |
PTS
3PM
39 | 51 |
4 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2021 | 9:40 pm | ABL | Summer 2021 |
Past Meetings
39 - 51ABL
Summer 2021
Skyhookers vs Sunset Park 21 |