Pelicans
# | Player | School | PTS | 3PM |
---|---|---|---|---|
3 | Tyler Austin | West | 0 | 0 |
5 | Chaz Lawson | Clay | 2 | 0 |
6 | Wes Jordan | Beaver Eastern | 2 | 0 |
10 | Ethan Yoakem | Piketon | 0 | 0 |
15 | Clint Turner | Huntington | 17 | 3 |
24 | Brandon Puckett | Clay | 17 | 4 |
Total | 38 | 7 |
Coyotes
# | Player | School | PTS | 3PM |
---|---|---|---|---|
Dylan Malone | Ironton | 5 | 0 | |
Wes Williams | - | 12 | 0 | |
3 | BJ Bacon | - | 10 | 1 |
20 | Shawon Miller | Ironton | 0 | 0 |
24 | Scooter Pleasant | Ironton | 5 | 1 |
25 | Steve Adams | Coal Grove | 5 | 1 |
43 | Dameon Charles | Russell (KY) | 5 | 1 |
Total | 42 | 4 |
PTS
3PM
38 | 42 |
7 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2019 | 11:15 am | ABL | Summer 2019 |
KO KO FT