SEOPS Stat Book
Choose a season or view the All-Time record book.
SEOPS Football • Season Archive
2013 SEOPS Stat Book
Manual SEOPS season records entered for 2013.
All-Time Season Records
Pass Yards
Swipe the table sideways to view every column.
| Rank | Player | Team | Season | Record | Source |
|---|---|---|---|---|---|
| ★ | Joe Burrow | Athens | 2013 | 3,760 YDS | Manual Stat Book |
| 2 | Eddie Miller III | Wheelersburg | 2013 | 2,689 YDS | Manual Stat Book |
| 3 | Konnor Standley | Trimble | 2013 | 2,237 YDS | Manual Stat Book |
| 4 | Garrin Stiltner | Oak Hill | 2013 | 1,158 YDS | Manual Stat Book |
No players match the current filters.
All-Time Season Records
Pass TD
Swipe the table sideways to view every column.
| Rank | Player | Team | Season | Record | Source |
|---|---|---|---|---|---|
| ★ | Joe Burrow | Athens | 2013 | 47 TD | Manual Stat Book |
| 2 | Eddie Miller III | Wheelersburg | 2013 | 30 TD | Manual Stat Book |
| 2 | Konnor Standley | Trimble | 2013 | 30 TD | Manual Stat Book |
No players match the current filters.
All-Time Season Records
Rush Yards
Swipe the table sideways to view every column.
| Rank | Player | Team | Season | Record | Source |
|---|---|---|---|---|---|
| ★ | Trae Williams | Athens | 2013 | 1,716 YDS | Manual Stat Book |
| 2 | Eddie Miller III | Wheelersburg | 2013 | 1,310 YDS | Manual Stat Book |
| 3 | Joe Burrow | Athens | 2013 | 589 YDS | Manual Stat Book |
No players match the current filters.
All-Time Season Records
Rush TD
Swipe the table sideways to view every column.
| Rank | Player | Team | Season | Record | Source |
|---|---|---|---|---|---|
| ★ | Trae Williams | Athens | 2013 | 31 TD | Manual Stat Book |
| 2 | Eddie Miller III | Wheelersburg | 2013 | 17 TD | Manual Stat Book |
| 3 | Joe Burrow | Athens | 2013 | 9 TD | Manual Stat Book |
No players match the current filters.
All-Time Season Records
Rec Yards
Swipe the table sideways to view every column.
| Rank | Player | Team | Season | Record | Source |
|---|---|---|---|---|---|
| ★ | Ryan Luehrman | Athens | 2013 | 1,309 YDS | Manual Stat Book |
| 2 | Dylan Miller | Wheelersburg | 2013 | 1,157 YDS | Manual Stat Book |
No players match the current filters.
All-Time Season Records
Rec TD
Swipe the table sideways to view every column.
| Rank | Player | Team | Season | Record | Source |
|---|---|---|---|---|---|
| ★ | Austin Downs | Trimble | 2013 | 17 TD | Manual Stat Book |
| 2 | Ryan Luehrman | Athens | 2013 | 16 TD | Manual Stat Book |
No players match the current filters.