- #
- 5
- Name
- Hunter Shamblin
- Position
- 2024
- Current Team
- Gallia Academy
- Leagues
- OVC, SEO
- Seasons
- 2020, 2021, 2022
OVC
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8.0 | 0 |
| 2021 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 31 | 149 | 2 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.8 | 10.5 |
| 2022 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 37 | 197 | 2 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5.3 | 10.5 |
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8.0 | 0 |
| 2021 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 49 | 219 | 3 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.5 | 10.5 |
| 2022 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 14 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.9 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 69 | 335 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4.9 | 10.5 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8.0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 49 | 219 | 3 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.5 | 10.5 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 14 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.9 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 69 | 335 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4.9 | 10.5 |
