- #
- 8
- Name
- Hudson Shamblin
- Position
- 2024
- Current Team
- Gallia Academy
- Leagues
- OVC, SEO
- Seasons
- 2020, 2021, 2022
OVC
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Gallia Academy | 0 | 1 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12.6 | 0 |
| 2021 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.1 | 0 |
| 2022 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 64 | 334 | 7 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.2 | 11.0 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 84 | 459 | 7 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5.5 | 11.0 |
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Gallia Academy | 0 | 1 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12.6 | 0 |
| 2021 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 35 | 127 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.6 | 0.0 |
| 2022 | Gallia Academy | 0 | 0 | 0 | 0 | 0 | 106 | 547 | 10 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.2 | 8.0 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 146 | 737 | 12 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5.0 | 6.0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 1 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12.6 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 35 | 127 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.6 | 0.0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 106 | 547 | 10 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.2 | 8.0 |
| Total | 0 | 1 | 0 | 0 | 0 | 146 | 737 | 12 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5.0 | 6.0 |
