4 Caden Eblin
- #
- 4
- Name
- Caden Eblin
- Current Team
- Chillicothe
- Leagues
- FAC, SEO
- Seasons
- 2021, 2022
FAC
| Season | Team | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chillicothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Chillicothe | 8 | 15 | 1 | 2 | 126 | 4 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | -4.3 | 0 |
| Total | - | 8 | 15 | 1 | 2 | 126 | 4 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | -4.3 | 0 |
SEO
| Season | Team | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chillicothe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Chillicothe | 16 | 24 | 1 | 4 | 257 | 6 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | -5.3 | 0 |
| Total | - | 16 | 25 | 1 | 4 | 257 | 6 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | -5.3 | 0 |
Career Total
| Season | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 16 | 24 | 1 | 4 | 257 | 6 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | -5.3 | 0 |
| Total | 16 | 25 | 1 | 4 | 257 | 6 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | -5.3 | 0 |