Wellston vs Piketon
Wellston
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piketon
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravien Oliver | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Eli Greathouse | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | |
| Imond Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | 1 | |
| Joseph Scott | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | |
| Marquis Rebinson | 0 | 0 | 0 | 0 | 13 | 92 | 1 | 0 | 0 | 0 | |
| Noah Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Nolan Childers | 8 | 10 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Loar | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | |
| Tristen Bodicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | |
| Tucker Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | |
| Total | 8 | 10 | 157 | 1 | 27 | 158 | 4 | 8 | 157 | 1 |

Piketon