SEO Basketball Standings 2023-24
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Fairfield | 11 | 0 | 62 | 40 | 22 |
| 2 | Marietta | 9 | 0 | 63 | 36 | 27 |
| 3 | South Webster | 9 | 1 | 68 | 51 | 17 |
| 4 | Minford | 8 | 1 | 65 | 47 | 18 |
| 5 | Washington | 8 | 1 | 61 | 47 | 14 |
| 6 | Ironton | 7 | 1 | 68 | 56 | 12 |
| 7 | New Lexington | 10 | 2 | 55 | 42 | 13 |
| 8 | Warren | 9 | 2 | 70 | 42 | 28 |
| 9 | 8 | 2 | 65 | 47 | 18 | |
| 10 | Northwest | 8 | 2 | 58 | 43 | 15 |
| 11 | Notre Dame | 4 | 1 | 51 | 46 | 5 |
| 12 | Wheelersburg | 7 | 2 | 66 | 54 | 11 |
| 13 | Meigs | 7 | 2 | 56 | 46 | 10 |
| 14 | Hillsboro | 6 | 2 | 57 | 46 | 11 |
| 15 | Portsmouth | 6 | 2 | 64 | 57 | 8 |
| 16 | Eastern Brown | 8 | 3 | 56 | 46 | 9 |
| 17 | Miami Trace | 8 | 3 | 56 | 50 | 6 |
| 18 | Trimble | 5 | 2 | 65 | 51 | 14 |
| 19 | Westfall | 7 | 3 | 61 | 51 | 10 |
| 20 | Nelsonville-York | 8 | 4 | 56 | 50 | 5 |
| 21 | Jackson | 8 | 4 | 56 | 52 | 4 |
| 22 | Chesapeake | 6 | 3 | 65 | 43 | 21 |
| 23 | Fairland | 6 | 3 | 63 | 54 | 9 |
| 24 | Circleville | 6 | 3 | 54 | 49 | 5 |
| 25 | Waverly | 6 | 3 | 47 | 46 | 2 |
| 26 | North Adams | 5 | 3 | 63 | 46 | 18 |
| 27 | Sheridan | 5 | 3 | 58 | 48 | 10 |
| 28 | Fairfield Union | 6 | 4 | 55 | 45 | 9 |
| 29 | Adena | 6 | 4 | 54 | 48 | 6 |
| 30 | South Gallia | 6 | 4 | 59 | 54 | 5 |
| 31 | Federal Hocking | 6 | 4 | 63 | 59 | 4 |
| 32 | Belpre | 6 | 4 | 55 | 57 | -2 |
| 33 | Southeastern | 5 | 4 | 50 | 45 | 5 |
| 34 | Piketon | 5 | 4 | 55 | 54 | 1 |
| 35 | South Point | 5 | 4 | 59 | 58 | 0 |
| 36 | Manchester | 6 | 5 | 54 | 52 | 2 |
| 37 | Unioto | 5 | 5 | 55 | 49 | 5 |
| 38 | Portsmouth West | 4 | 4 | 53 | 52 | 1 |
| 39 | Symmes Valley | 4 | 4 | 49 | 56 | -7 |
| 40 | Beaver Eastern | 5 | 6 | 57 | 55 | 2 |
| 41 | Peebles | 5 | 6 | 50 | 49 | 1 |
| 41 | Waterford | 5 | 6 | 51 | 50 | 1 |
| 43 | Chillicothe | 4 | 5 | 52 | 54 | -2 |
| 44 | Lynchburg-Clay | 4 | 5 | 48 | 56 | -7 |
| 45 | River Valley | 4 | 5 | 45 | 54 | -9 |
| 46 | Zane Trace | 3 | 4 | 48 | 49 | 0 |
| 47 | Whiteoak | 3 | 4 | 56 | 60 | -4 |
| 48 | Logan Elm | 4 | 6 | 42 | 49 | -7 |
| 49 | Sciotoville | 2 | 3 | 52 | 57 | -5 |
| 50 | Crooksville | 3 | 5 | 46 | 60 | -14 |
| 51 | Miller | 3 | 6 | 49 | 63 | -14 |
| 51 | Southern | 3 | 6 | 42 | 56 | -14 |
| 53 | Valley | 3 | 7 | 58 | 59 | -1 |
| 54 | Western | 3 | 7 | 58 | 67 | -9 |
| 55 | Gallia Academy | 3 | 7 | 42 | 54 | -12 |
| 56 | Glenwood | 2 | 5 | 46 | 60 | -14 |
| 57 | 3 | 8 | 42 | 50 | -9 | |
| 57 | Rock Hill | 3 | 8 | 45 | 54 | -9 |
| 59 | Wellston | 2 | 6 | 55 | 60 | -5 |
| 60 | Athens | 2 | 7 | 39 | 53 | -14 |
| 61 | Huntington | 2 | 8 | 40 | 50 | -10 |
| 62 | Ripley | 2 | 8 | 42 | 53 | -11 |
| 63 | St. Joseph | 1 | 5 | 54 | 57 | -2 |
| 64 | Clay | 1 | 5 | 29 | 50 | -21 |
| 64 | Logan | 1 | 5 | 32 | 53 | -21 |
| 66 | Paint Valley | 1 | 7 | 47 | 58 | -11 |
| 67 | Coal Grove | 1 | 8 | 58 | 70 | -11 |
| 68 | West Union | 1 | 8 | 43 | 67 | -24 |
| 69 | McClain | 1 | 9 | 41 | 57 | -16 |
| 70 | Eastern Meigs | 1 | 10 | 47 | 65 | -18 |
| 71 | Green | 0 | 7 | 44 | 60 | -16 |
| 72 | Alexander | 0 | 10 | 36 | 58 | -22 |






































































