Columbus East 37 vs 57
Fairland
FairlandResults
| Team | T | Outcome |
|---|---|---|
| Columbus East | 37 | Loss |
| Fairland | 57 | Win |
Columbus East
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fairland
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 0 | Jacob Polcyn | 4 | 6 | 4 | 0 | 0 |
| 1 | Aiden Porter | 16 | 3 | 2 | 1 | 0 |
| 2 | Gavin Hunt | 9 | 3 | 1 | 2 | 0 |
| 3 | Clayton Thomas | 15 | 0 | 5 | 0 | 0 |
| 5 | Jordan Williams | 0 | 4 | 2 | 2 | 0 |
| 11 | Zander Schmidt | 2 | 2 | 0 | 1 | 0 |
| 13 | Tevin Taylor | 5 | 0 | 2 | 0 | 0 |
| 20 | Mason Manns | 6 | 0 | 0 | 0 | 0 |
| 22 | Nate Thacker | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 18 | 16 | 6 | 0 |
PTS
REB
AST
STL
BLK
| 0 | 57 |
| 0 | 18 |
| 0 | 16 |
| 0 | 6 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Court
| Whitehall-Yearling |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 28, 2019 | 12:00 pm | SEO | 2019-20 |
