Pickerington North 44 vs 67
Logan
LoganResults
| Team | T | Outcome |
|---|---|---|
| Pickerington North | 44 | Loss |
| Logan | 67 | Win |
Pickerington North
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 44 | 20 | 11 | 4 | 0 |
Logan
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1 | Bo Myers | 26 | 12 | 4 | 3 | 0 |
| 3 | Caleb Bell | 5 | 4 | 2 | 0 | 1 |
| 5 | Tegan Myers | 0 | 1 | 0 | 0 | 0 |
| 11 | Landon Little | 0 | 0 | 2 | 0 | 0 |
| 12 | Tyler Cummin | 0 | 0 | 0 | 0 | 0 |
| 13 | Dawson Libben | 0 | 0 | 0 | 0 | 0 |
| 14 | Layton Cassady | 32 | 3 | 0 | 0 | 0 |
| 21 | Justin Wolfe | 2 | 0 | 0 | 0 | 0 |
| 24 | Wes Brooks | 0 | 0 | 6 | 0 | 0 |
| 25 | Coby Bell | 2 | 0 | 2 | 0 | 0 |
| Total | 67 | 30 | 16 | 4 | 1 |
PTS
REB
AST
STL
BLK
| 44 | 67 |
| 20 | 30 |
| 11 | 16 |
| 4 | 4 |
| 0 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Pickerington North | 44 - 67 |
Court
| Pickerington North |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 15, 2019 | 7:30 pm | SEO | 2018-19 |
