Fairland
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 0 | Jacob Polcyn | 19 | 9 | 0 | 0 | 1 |
| 1 | Aiden Porter | 17 | 3 | 1 | 0 | 0 |
| 2 | Gavin Hunt | 8 | 5 | 1 | 2 | 0 |
| 3 | Clayton Thomas | 0 | 3 | 8 | 1 | 0 |
| 5 | Jordan Williams | 0 | 6 | 3 | 0 | 0 |
| 11 | Zander Schmidt | 0 | 0 | 0 | 0 | 0 |
| 13 | Tevin Taylor | 0 | 3 | 0 | 1 | 0 |
| 20 | Mason Manns | 2 | 0 | 0 | 0 | 0 |
| Total | 46 | 29 | 13 | 4 | 1 |
Westfall
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 46 | 0 |
| 29 | 0 |
| 13 | 0 |
| 4 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Court
| Jackson |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2020 | 9:59 am | SEO | 2019-20 |


Westfall