Belpre
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 3 | Evan Wells | 10 | 5 | 0 | 1 | 0 |
| 5 | PJ Allder | 6 | 4 | 1 | 0 | 0 |
| 10 | Jordan Harrington | 2 | 0 | 0 | 0 | 0 |
| 14 | Logan Adams | 7 | 4 | 2 | 1 | 0 |
| 20 | Makiah Merritt | 25 | 6 | 4 | 3 | 1 |
| 23 | Dylan Cox | 0 | 0 | 0 | 0 | 0 |
| 25 | Connor Baker | 7 | 3 | 1 | 1 | 0 |
| 34 | Nick Godfrey | 2 | 2 | 2 | 2 | 1 |
| Total | 59 | 24 | 10 | 8 | 2 |
Waterford
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 59 | 0 |
| 24 | 0 |
| 10 | 0 |
| 8 | 0 |
| 2 | 0 |
Court
| Belpre |
|---|
| Belpre, OH 45714, USA |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 20, 2019 | 7:15 pm | SEO | 2019-20 |


Waterford