Notre Dame
41 vs 51
Portsmouth West
41 vs 51
Portsmouth WestResults
| Team | T | Outcome |
|---|---|---|
| Notre Dame | 41 | Loss |
| Portsmouth West | 51 | Win |
Notre Dame
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2 | Jermaine Powell | 18 | 0 | 0 | 0 | 0 |
| 45 | Jarren Edgington | 11 | 0 | 0 | 0 | 0 |
| 23 | Dylan Seison | 5 | 0 | 0 | 0 | 0 |
| 3 | Caleb Nichols | 5 | 0 | 0 | 0 | 0 |
| 1 | Carter Campbell | 1 | 0 | 0 | 0 | 0 |
| 24 | Ethan Krammer | 1 | 0 | 0 | 0 | 0 |
| Total | 41 | 0 | 0 | 0 | 0 |
Portsmouth West
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2 | Nick Davis | 12 | 4 | 2 | 2 | 2 |
| 3 | Luke Howard | 3 | 1 | 0 | 2 | 0 |
| 4 | Dillyn Coe | 7 | 4 | 0 | 0 | 0 |
| 10 | Brennan Bauer | 9 | 5 | 0 | 1 | 0 |
| 15 | Noah Coleman | 9 | 3 | 4 | 2 | 0 |
| 22 | Luke Bradford | 0 | 0 | 0 | 1 | 1 |
| 24 | Marion Phillips | 11 | 4 | 1 | 0 | 0 |
| 42 | Rodney Moore | 0 | 2 | 2 | 0 | 0 |
| Total | 51 | 23 | 9 | 8 | 3 |
PTS
REB
AST
STL
BLK
| 41 | 51 |
| 0 | 23 |
| 0 | 9 |
| 0 | 8 |
| 0 | 3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Notre Dame | 41 - 51 |
Court
| Notre Dame |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 29, 2019 | 7:30 pm | SEO | 2019-20 |
