Hillsboro
43 vs 64
Chillicothe
43 vs 64
ChillicotheResults
| Team | T | Outcome |
|---|---|---|
| Hillsboro | 43 | Loss |
| Chillicothe | 64 | Win |
Hillsboro
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| Lawton Parry | 4 | 0 | 0 | 0 | 0 | |
| Silas Simmons | 4 | 0 | 0 | 0 | 0 | |
| 23 | Jakwon Clark | 5 | 0 | 0 | 0 | 0 |
| Deavin Cumberland | 2 | 0 | 0 | 0 | 0 | |
| 21 | Hunter Price | 10 | 0 | 0 | 0 | 0 |
| 33 | Caleb Crawford | 8 | 0 | 0 | 0 | 0 |
| 35 | Brad Miller | 10 | 0 | 0 | 0 | 0 |
| Total | 43 | 0 | 0 | 0 | 0 |
Chillicothe
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 3 | Tre Beard | 11 | 5 | 6 | 1 | 0 |
| 24 | Brandon Noel | 16 | 8 | 0 | 5 | 4 |
| 32 | Jayvon Maughmer | 19 | 3 | 4 | 2 | 1 |
| 13 | Donva Baker | 2 | 0 | 0 | 0 | 0 |
| 21 | Mike Miller | 2 | 1 | 0 | 0 | 0 |
| 2 | Cam Smith | 6 | 1 | 1 | 2 | 0 |
| 14 | Cortland Ducan | 2 | 2 | 0 | 0 | 0 |
| 35 | Eli Taylor | 5 | 0 | 0 | 0 | 0 |
| 44 | Lucas Crawford | 1 | 2 | 1 | 1 | 0 |
| Total | 64 | 22 | 12 | 11 | 5 |
PTS
REB
AST
STL
BLK
| 43 | 64 |
| 0 | 22 |
| 0 | 12 |
| 0 | 11 |
| 0 | 5 |
Court
| Hillsboro |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 6, 2019 | 7:30 pm | FAC | 2019-20 |
