OVC 2019-20 League Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairland | 13 | 1 | 0.929 | 0 | W3 | 60 | 44 | 16 |
| 2 | Chesapeake | 12 | 2 | 0.857 | 1 | W2 | 65 | 45 | 20 |
| 3 | South Point | 9 | 5 | 0.643 | 4 | L1 | 60 | 55 | 5 |
| 4 | Ironton | 8 | 6 | 0.571 | 5 | L1 | 54 | 51 | 3 |
| 5 | Portsmouth | 6 | 8 | 0.429 | 7 | W1 | 60 | 64 | -4 |
| 6 | Gallia Academy | 5 | 9 | 0.357 | 8 | W1 | 51 | 55 | -4 |
| 7 | Coal Grove | 3 | 11 | 0.214 | 10 | L4 | 46 | 59 | -14 |
| 8 | Rock Hill | 0 | 14 | 0.000 | 13 | L14 | 45 | 68 | -23 |








