Huntington
46 vs 42
Adena
46 vs 42
AdenaResults
| Team | T | Outcome |
|---|---|---|
| Huntington | 46 | Win |
| Adena | 42 | Loss |
Huntington
| PTS | REB | AST | STL | BLK |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Adena
| # | Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 2 | Nate Throckmorton | 0 | 4 | 2 | 1 | 0 |
| 3 | Zach Fout | 8 | 3 | 2 | 0 | 0 |
| 11 | Logan Bennett | 8 | 9 | 2 | 1 | 0 |
| 12 | Preston Sykes | 8 | 3 | 6 | 1 | 0 |
| 21 | Caleb Foglesong | 12 | 4 | 1 | 0 | 0 |
| 30 | Jacob Shipley | 6 | 0 | 1 | 0 | 0 |
| Total | 42 | 23 | 14 | 3 | 0 |
PTS
REB
AST
STL
BLK
| 0 | 42 |
| 0 | 23 |
| 0 | 14 |
| 0 | 3 |
| 0 | 0 |
Past Meetings
Court
| Huntington |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2019 | 7:30 pm | SEO | 2018-19 |
