- Leagues
- ABL, Elite
- Seasons
- Summer 2021
# | Player | School | Size | PTS | 3PM | G | 3PMPG | PPG |
---|---|---|---|---|---|---|---|---|
Dre | - | 72 | 13 | 3 | 4.3 | 24.0 | ||
3 | Brayden Weber | Trimble | M | 62 | 9 | 7 | 1.3 | 8.9 |
5 | Marcus Mayle | Morgan | L | 23 | 1 | 4 | 0.3 | 5.8 |
10 | Randy Hixson | Trimble | M | 210 | 43 | 7 | 6.1 | 30.0 |
22 | Bryce Guthrie | Trimble | XL | 8 | 0 | 3 | 0.0 | 2.7 |
23 | Ayden Hodge | Morgan | L | 70 | 1 | 4 | 0.3 | 17.5 |
24 | Nathaniel Massie | Federal Hocking | XL | 3 | 1 | 2 | 0.5 | 1.5 |
25 | Elijah Lucas | Federal Hocking | L | 47 | 2 | 5 | 0.4 | 9.4 |
34 | Bradley Russell | Federal Hocking | L | 50 | 5 | 7 | 0.7 | 7.1 |
Elite League 21
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | The Goonies | 7 | 1 | 0.875 | 81 | 68 | 13 |
2 | The Root | 5 | 2 | 0.714 | 67 | 63 | 4 |
3 | Eat What you Kill | 4 | 3 | .571 | 88 | 63 | 26 |
4 | Sonics | 4 | 3 | 0.571 | 79 | 68 | 11 |
5 | Lakers | 2 | 6 | 0.250 | 65 | 80 | -15 |
6 | Cougars | 1 | 6 | 0.143 | 78 | 83 | -5 |