SHACD2 League League Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peebles | 11 | 2 | 0.846 | 0 | 5-1 | 6-1 | 8-2 | W1 | 63 | 44 | 18 |
| 2 | Fairfield | 7 | 6 | 0.538 | 4 | 6-5 | 1-1 | 4-6 | W2 | 55 | 48 | 7 |
| 3 | Manchester | 6 | 7 | 0.462 | 5 | 3-5 | 3-2 | 5-5 | W3 | 50 | 42 | 7 |
| 4 | Fayetteville | 4 | 9 | 0.308 | 7 | 1-1 | 3-8 | 2-8 | L5 | 48 | 50 | -1 |
| 5 | Whiteoak | 0 | 13 | 0.000 | 11 | 0-5 | 0-8 | 0-10 | L13 | 23 | 70 | -47 |





