SVC Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southeastern | 20 | 5 | 0.800 | 0 | 7-2 | 13-3 | 8-2 | L1 | 50 | 39 | 11 |
2 | Unioto | 18 | 5 | 0.783 | 1 | 6-0 | 12-5 | 7-3 | L2 | 50 | 38 | 12 |
3 | Adena | 14 | 9 | 0.609 | 5 | 4-1 | 10-8 | 5-5 | L1 | 43 | 40 | 3 |
4 | Westfall | 10 | 13 | 0.435 | 9 | 2-3 | 8-10 | 4-6 | L1 | 42 | 49 | -7 |
5 | Huntington | 8 | 15 | 0.348 | 11 | 5-8 | 3-7 | 3-7 | L3 | 43 | 46 | -3 |
6 | Piketon | 8 | 15 | 0.348 | 11 | 6-13 | 2-2 | 3-7 | L2 | 40 | 46 | -6 |
7 | Paint Valley | 6 | 18 | 0.250 | 13.5 | 5-9 | 1-9 | 3-7 | W1 | 46 | 53 | -7 |
8 | Zane Trace | 3 | 20 | 0.130 | 16 | 1-11 | 2-9 | 1-9 | L2 | 32 | 49 | -17 |
- Leagues
- SEO, SVC
- Seasons
- 1977-78, 1980-81, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20