TVC-Hocking Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trimble | 20 | 5 | 0.800 | 0 | 8-2 | 12-3 | 8-2 | L1 | 54 | 44 | 11 |
2 | Belpre | 19 | 6 | 0.760 | 1 | 12-3 | 7-3 | 7-3 | L1 | 51 | 41 | 9 |
3 | Miller | 13 | 10 | 0.565 | 6 | 6-3 | 7-7 | 6-4 | L1 | 49 | 42 | 7 |
4 | Waterford | 12 | 10 | 0.545 | 6.5 | 12-8 | 0-2 | 4-6 | L2 | 38 | 39 | -1 |
5 | Federal Hocking | 12 | 11 | 0.522 | 7 | 2-1 | 10-10 | 7-3 | L1 | 49 | 49 | 0 |
6 | Eastern Meigs | 10 | 13 | 0.435 | 9 | 4-7 | 6-6 | 6-4 | L2 | 45 | 43 | 2 |
7 | Wahama | 6 | 10 | 0.375 | 9.5 | 1-0 | 5-10 | 2-8 | L5 | 38 | 43 | -5 |
8 | South Gallia | 7 | 15 | 0.318 | 11.5 | 2-9 | 5-6 | 1-9 | L7 | 42 | 52 | -11 |
9 | Southern | 6 | 17 | 0.261 | 13 | 3-11 | 3-6 | 3-7 | L1 | 44 | 51 | -7 |
- Leagues
- SEO, TVC-Hocking
- Seasons
- 1977-78, 1980-81, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20