SOC1 League Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 14 | 0 | 1.000 | 0 | 10-0 | 4-0 | 10-0 | W14 | 61 | 28 | 33 |
2 | Green | 11 | 3 | 0.786 | 3 | 10-3 | 1-0 | 8-2 | L1 | 49 | 44 | 5 |
3 | Glenwood | 10 | 3 | 0.769 | 3.5 | 2-0 | 8-3 | 7-3 | L1 | 54 | 39 | 14 |
4 | St. Joseph | 7 | 7 | 0.500 | 7 | 1-0 | 6-7 | 5-5 | W1 | 41 | 43 | -2 |
5 | Clay | 6 | 8 | 0.429 | 8 | 3-4 | 3-4 | 5-5 | W4 | 47 | 47 | 0 |
6 | Symmes Valley | 4 | 10 | 0.286 | 10 | 1-5 | 3-5 | 3-7 | L3 | 44 | 53 | -8 |
7 | Western | 3 | 10 | 0.231 | 10.5 | 0-4 | 3-6 | 2-8 | W1 | 43 | 54 | -11 |
8 | Sciotoville | 0 | 14 | 0.000 | 14 | 0-12 | 0-2 | 0-10 | L14 | 30 | 61 | -30 |
SOC1 Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 24 | 3 | 0.889 | 0 | 20-1 | 4-2 | 8-2 | L1 | 56 | 35 | 22 |
2 | Green | 16 | 7 | 0.696 | 6 | 15-5 | 1-2 | 7-3 | L1 | 49 | 46 | 2 |
3 | Glenwood | 16 | 8 | 0.667 | 6.5 | 5-2 | 11-6 | 6-4 | L1 | 50 | 43 | 7 |
4 | St. Joseph | 9 | 12 | 0.429 | 12 | 3-3 | 6-9 | 3-7 | L1 | 43 | 42 | 1 |
5 | Clay | 8 | 16 | 0.333 | 14.5 | 4-8 | 4-8 | 6-4 | L1 | 45 | 50 | -6 |
6 | Symmes Valley | 5 | 18 | 0.217 | 17 | 2-11 | 3-7 | 2-8 | L7 | 43 | 54 | -11 |
7 | Western | 3 | 19 | 0.136 | 18.5 | 0-9 | 3-10 | 1-9 | L1 | 39 | 56 | -17 |
8 | Sciotoville | 1 | 22 | 0.043 | 21 | 1-17 | 0-5 | 1-9 | L5 | 30 | 57 | -27 |
- Leagues
- SEO, SOC1
- Seasons
- 1977-78, 1980-81, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20