SEO Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Circleville | 26 | 1 | 0.963 | 0 | 21-1 | 5-0 | 9-1 | L1 | 56 | 33 | 23 |
2 | Eastern Brown | 24 | 2 | 0.923 | 1.5 | 11-0 | 13-2 | 8-2 | L1 | 54 | 38 | 16 |
3 | Warren | 23 | 2 | 0.920 | 2 | 17-1 | 6-1 | 9-1 | L1 | 56 | 37 | 19 |
4 | Notre Dame | 24 | 3 | 0.889 | 2 | 20-1 | 4-2 | 8-2 | L1 | 56 | 35 | 22 |
5 | Sheridan | 23 | 3 | 0.885 | 2.5 | 9-3 | 14-0 | 9-1 | L1 | 54 | 35 | 19 |
6 | Wheelersburg | 22 | 3 | 0.880 | 3 | 15-1 | 7-2 | 8-2 | L1 | 56 | 39 | 18 |
7 | Ironton | 22 | 4 | 0.846 | 3.5 | 18-3 | 4-1 | 9-1 | L1 | 53 | 34 | 18 |
8 | Peebles | 21 | 4 | 0.840 | 4 | 11-1 | 10-3 | 7-3 | L1 | 62 | 43 | 19 |
9 | Northwest | 20 | 4 | 0.833 | 4.5 | 14-3 | 6-1 | 7-3 | W2 | 49 | 37 | 12 |
10 | North Adams | 23 | 5 | 0.821 | 3.5 | 15-5 | 8-0 | 9-1 | L1 | 53 | 38 | 15 |
11 | Trimble | 20 | 5 | 0.800 | 5 | 8-2 | 12-3 | 8-2 | L1 | 54 | 44 | 11 |
12 | Southeastern | 20 | 5 | 0.800 | 5 | 7-2 | 13-3 | 8-2 | L1 | 50 | 39 | 11 |
13 | Nelsonville-York | 19 | 5 | 0.792 | 5.5 | 9-3 | 10-2 | 8-2 | L1 | 50 | 41 | 9 |
14 | Unioto | 18 | 5 | 0.783 | 6 | 6-0 | 12-5 | 7-3 | L2 | 50 | 38 | 12 |
15 | Vinton County | 19 | 6 | 0.760 | 6 | 10-4 | 9-2 | 8-2 | L1 | 62 | 45 | 18 |
16 | Belpre | 19 | 6 | 0.760 | 6 | 12-3 | 7-3 | 7-3 | L1 | 51 | 41 | 9 |
17 | Coal Grove | 17 | 7 | 0.708 | 7.5 | 12-6 | 5-1 | 8-2 | L1 | 55 | 48 | 7 |
18 | Miami Trace | 17 | 7 | 0.708 | 7.5 | 8-5 | 9-2 | 8-2 | L1 | 45 | 40 | 4 |
19 | Green | 16 | 7 | 0.696 | 8 | 15-5 | 1-2 | 7-3 | L1 | 49 | 46 | 2 |
20 | McClain | 15 | 7 | 0.682 | 8.5 | 14-5 | 1-2 | 8-2 | L1 | 46 | 42 | 4 |
21 | Glenwood | 16 | 8 | 0.667 | 8.5 | 5-2 | 11-6 | 6-4 | L1 | 50 | 43 | 7 |
22 | Fairfield Union | 15 | 8 | 0.652 | 9 | 10-3 | 5-5 | 4-6 | L3 | 49 | 40 | 10 |
23 | Oak Hill | 16 | 9 | 0.640 | 9 | 13-7 | 3-2 | 7-3 | L1 | 51 | 43 | 8 |
24 | Alexander | 15 | 9 | 0.625 | 9.5 | 6-2 | 9-7 | 5-5 | L1 | 50 | 42 | 8 |
25 | Logan Elm | 15 | 9 | 0.625 | 9.5 | 13-6 | 2-3 | 7-3 | L1 | 45 | 36 | 8 |
26 | Marietta | 14 | 9 | 0.609 | 10 | 12-8 | 2-1 | 7-3 | W4 | 57 | 49 | 9 |
27 | South Point | 14 | 9 | 0.609 | 10 | 3-3 | 11-6 | 7-3 | L1 | 46 | 40 | 6 |
28 | Adena | 14 | 9 | 0.609 | 10 | 4-1 | 10-8 | 5-5 | L1 | 43 | 40 | 3 |
29 | Fairfield | 13 | 10 | 0.565 | 11 | 11-7 | 2-3 | 5-5 | W1 | 56 | 47 | 9 |
30 | Fairland | 13 | 10 | 0.565 | 11 | 4-3 | 9-7 | 6-4 | L1 | 50 | 43 | 7 |
31 | Miller | 13 | 10 | 0.565 | 11 | 6-3 | 7-7 | 6-4 | L1 | 49 | 42 | 7 |
32 | Waterford | 12 | 10 | 0.545 | 11.5 | 12-8 | 0-2 | 4-6 | L2 | 38 | 39 | -1 |
33 | New Lexington | 13 | 11 | 0.542 | 11.5 | 10-10 | 3-1 | 4-6 | L1 | 52 | 50 | 3 |
34 | Waverly | 12 | 11 | 0.522 | 12 | 9-5 | 3-6 | 3-7 | L4 | 47 | 44 | 3 |
35 | Washington | 12 | 11 | 0.522 | 12 | 8-7 | 4-4 | 5-5 | L1 | 46 | 43 | 3 |
36 | River Valley | 12 | 11 | 0.522 | 12 | 11-8 | 1-3 | 6-4 | L2 | 49 | 47 | 2 |
37 | South Webster | 12 | 11 | 0.522 | 12 | 3-3 | 9-8 | 6-4 | L3 | 48 | 47 | 1 |
38 | Federal Hocking | 12 | 11 | 0.522 | 12 | 2-1 | 10-10 | 7-3 | L1 | 49 | 49 | 0 |
39 | Logan | 12 | 11 | 0.522 | 12 | 8-11 | 4-0 | 6-4 | L1 | 48 | 50 | -2 |
40 | Manchester | 13 | 12 | 0.520 | 12 | 7-7 | 6-5 | 5-5 | L1 | 51 | 42 | 9 |
41 | Lynchburg-Clay | 11 | 12 | 0.478 | 13 | 4-2 | 7-10 | 5-5 | L3 | 53 | 47 | 6 |
42 | Portsmouth West | 10 | 11 | 0.476 | 13 | 8-5 | 2-6 | 3-7 | L1 | 46 | 45 | 1 |
43 | Chesapeake | 10 | 12 | 0.455 | 13.5 | 5-9 | 5-3 | 4-6 | L1 | 39 | 44 | -5 |
44 | Eastern Meigs | 10 | 13 | 0.435 | 14 | 4-7 | 6-6 | 6-4 | L2 | 45 | 43 | 2 |
45 | Westfall | 10 | 13 | 0.435 | 14 | 2-3 | 8-10 | 4-6 | L1 | 42 | 49 | -7 |
46 | St. Joseph | 9 | 12 | 0.429 | 14 | 3-3 | 6-9 | 3-7 | L1 | 43 | 42 | 1 |
47 | Minford | 9 | 14 | 0.391 | 15 | 5-4 | 4-10 | 3-7 | L3 | 47 | 47 | 0 |
48 | Chillicothe | 8 | 14 | 0.364 | 15.5 | 8-11 | 0-3 | 4-6 | W1 | 38 | 45 | -7 |
49 | Huntington | 8 | 15 | 0.348 | 16 | 5-8 | 3-7 | 3-7 | L3 | 43 | 46 | -3 |
50 | Gallia Academy | 8 | 15 | 0.348 | 16 | 8-14 | 0-1 | 4-6 | L1 | 42 | 48 | -6 |
51 | Piketon | 8 | 15 | 0.348 | 16 | 6-13 | 2-2 | 3-7 | L2 | 40 | 46 | -6 |
52 | Portsmouth | 8 | 15 | 0.348 | 16 | 6-9 | 2-6 | 3-7 | L3 | 33 | 43 | -10 |
53 | Clay | 8 | 16 | 0.333 | 16.5 | 4-8 | 4-8 | 6-4 | L1 | 45 | 50 | -6 |
54 | South Gallia | 7 | 15 | 0.318 | 16.5 | 2-9 | 5-6 | 1-9 | L7 | 42 | 52 | -11 |
55 | Beaver Eastern | 7 | 17 | 0.292 | 17.5 | 2-0 | 5-17 | 3-7 | L1 | 44 | 54 | -9 |
56 | Southern | 6 | 17 | 0.261 | 18 | 3-11 | 3-6 | 3-7 | L1 | 44 | 51 | -7 |
57 | Hillsboro | 6 | 17 | 0.261 | 18 | 6-11 | 0-6 | 3-7 | L5 | 36 | 44 | -8 |
58 | Valley | 6 | 17 | 0.261 | 18 | 4-4 | 2-13 | 2-8 | W1 | 43 | 55 | -12 |
59 | Rock Hill | 6 | 17 | 0.261 | 18 | 4-8 | 2-9 | 1-9 | L2 | 38 | 52 | -13 |
60 | Paint Valley | 6 | 18 | 0.250 | 18.5 | 5-9 | 1-9 | 3-7 | W1 | 46 | 53 | -7 |
61 | Meigs | 5 | 17 | 0.227 | 18.5 | 2-2 | 3-15 | 3-7 | L2 | 44 | 58 | -14 |
62 | Symmes Valley | 5 | 18 | 0.217 | 19 | 2-11 | 3-7 | 2-8 | L7 | 43 | 54 | -11 |
63 | Athens | 4 | 20 | 0.167 | 20.5 | 1-6 | 3-14 | 1-9 | L1 | 39 | 55 | -16 |
64 | Western | 3 | 19 | 0.136 | 20.5 | 0-9 | 3-10 | 1-9 | L1 | 39 | 56 | -17 |
65 | Zane Trace | 3 | 20 | 0.130 | 21 | 1-11 | 2-9 | 1-9 | L2 | 32 | 49 | -17 |
66 | Jackson | 3 | 20 | 0.130 | 21 | 2-11 | 1-9 | 2-8 | L2 | 30 | 49 | -19 |
67 | Crooksville | 2 | 20 | 0.091 | 21.5 | 1-19 | 1-1 | 0-10 | L10 | 30 | 63 | -33 |
68 | West Union | 2 | 21 | 0.087 | 22 | 2-17 | 0-4 | 0-10 | L11 | 41 | 65 | -23 |
69 | Sciotoville | 1 | 22 | 0.043 | 23 | 1-17 | 0-5 | 1-9 | L5 | 30 | 57 | -27 |
70 | Whiteoak | 1 | 22 | 0.043 | 23 | 0-6 | 1-16 | 0-10 | L10 | 25 | 62 | -37 |
71 | Wellston | 0 | 22 | 0.000 | 23.5 | 0-13 | 0-9 | 0-10 | L22 | 32 | 60 | -28 |
- Leagues
- SEO
- Seasons
- 1977-78, 1980-81, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20
- Home
- Marietta