OVC Overall Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ironton | 22 | 4 | 0.846 | 0 | 18-3 | 4-1 | 9-1 | L1 | 53 | 34 | 18 |
2 | Coal Grove | 17 | 7 | 0.708 | 4 | 12-6 | 5-1 | 8-2 | L1 | 55 | 48 | 7 |
3 | South Point | 14 | 9 | 0.609 | 6.5 | 3-3 | 11-6 | 7-3 | L1 | 46 | 40 | 6 |
4 | Fairland | 13 | 10 | 0.565 | 7.5 | 4-3 | 9-7 | 6-4 | L1 | 50 | 43 | 7 |
5 | Chesapeake | 10 | 12 | 0.455 | 10 | 5-9 | 5-3 | 4-6 | L1 | 39 | 44 | -5 |
6 | Gallia Academy | 8 | 15 | 0.348 | 12.5 | 8-14 | 0-1 | 4-6 | L1 | 42 | 48 | -6 |
7 | Portsmouth | 8 | 15 | 0.348 | 12.5 | 6-9 | 2-6 | 3-7 | L3 | 33 | 43 | -10 |
8 | Rock Hill | 6 | 17 | 0.261 | 14.5 | 4-8 | 2-9 | 1-9 | L2 | 38 | 52 | -13 |
- Leagues
- OVC, SEO
- Seasons
- 1977-78, 1980-81, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20
- Home
- Coal Grove