- #
- 14
- Name
- Brooke Kennedy
- Class
- 2021
- Current Team
- Manchester
- Leagues
- SEO, All Time Leaders, SHACD2
- Seasons
- 2018-19, 2019-20
All Time Leaders
| Season | Team | PTS | REB | AST | STL | BLK | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
SEO
| Season | Team | PTS | REB | AST | STL | BLK | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2019-20 | Manchester | 135 | 78 | 18 | 23 | 24 | 8 | 0 | 2.3 | 2.9 | 3.0 | 16.9 |
| Total | - | 140 | 78 | 18 | 23 | 24 | 9 | 0 | 2.0 | 2.6 | 2.7 | 15.6 |
SHACD2
| Season | Team | PTS | REB | AST | STL | BLK | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Manchester | 63 | 48 | 8 | 14 | 16 | 4 | 0 | 2.0 | 3.5 | 4.0 | 15.8 |
| Total | - | 63 | 48 | 8 | 14 | 16 | 4 | 0 | 2.0 | 3.5 | 4.0 | 15.8 |
Career Total
| Season | PTS | REB | AST | STL | BLK | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2019-20 | 135 | 78 | 18 | 23 | 24 | 8 | 0 | 2.3 | 2.9 | 3.0 | 16.9 |
| Total | 140 | 78 | 18 | 23 | 24 | 9 | 0 | 2.0 | 2.6 | 2.7 | 15.6 |
