Lynchburg-Clay
46 vs 43
Ironton
46 vs 43
IrontonResults
| Team | T | Outcome |
|---|---|---|
| Lynchburg-Clay | 46 | Win |
| Ironton | 43 | Loss |
Lynchburg-Clay
| # | Player | Class | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Peyton Scott | 2019 | 26 | 0 | 0 | 0 | 0 | |
| Serena Smith | - | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Hart | - | 0 | 0 | 0 | 0 | 0 | |
| Kaylee Lunsford | - | 0 | 0 | 0 | 0 | 0 | |
| Logan Binkley | - | 2 | 0 | 0 | 0 | 0 | |
| Total | 28 | 0 | 0 | 0 | 0 |
Ironton
| # | Player | Class | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Riley Schreck | - | 9 | 0 | 0 | 0 | 0 | |
| Samantha LaFon | - | 11 | 0 | 0 | 0 | 0 | |
| Lydia Hannan | - | 4 | 0 | 0 | 0 | 0 | |
| Ellie Williams | - | 7 | 0 | 0 | 0 | 0 | |
| Kameren Arden | - | 0 | 0 | 0 | 0 | 0 | |
| Haylee Stevens | - | 12 | 0 | 0 | 0 | 0 | |
| Jada Rogers | - | 0 | 0 | 0 | 0 | 0 | |
| Abigail Patterson | - | 0 | 0 | 0 | 0 | 0 | |
| Sophie Caines | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 43 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 46 | 43 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| February 16, 2019 | SEO | 2018-19 |
