SVC League Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unioto | 13 | 1 | 0.929 | 0 | 4-0 | 9-1 | 9-1 | L1 | 52 | 34 | 18 |
| 2 | Southeastern | 12 | 2 | 0.857 | 1 | 4-2 | 8-0 | 8-2 | W2 | 51 | 38 | 13 |
| 3 | Adena | 8 | 6 | 0.571 | 5 | 0-0 | 8-6 | 5-5 | L1 | 41 | 42 | 0 |
| 4 | Westfall | 8 | 6 | 0.571 | 5 | 1-1 | 7-5 | 6-4 | W3 | 46 | 47 | -1 |
| 5 | Huntington | 7 | 7 | 0.500 | 6 | 5-7 | 2-0 | 6-4 | L1 | 43 | 40 | 3 |
| 6 | Piketon | 4 | 10 | 0.286 | 9 | 4-10 | 0-0 | 4-6 | L1 | 38 | 48 | -10 |
| 7 | Paint Valley | 3 | 11 | 0.214 | 10 | 3-7 | 0-4 | 2-8 | W1 | 45 | 52 | -7 |
| 8 | Zane Trace | 1 | 13 | 0.071 | 12 | 0-8 | 1-5 | 0-10 | L10 | 32 | 49 | -17 |








