Ryan Ross
- #
- Name
- Ryan Ross
- Current Team
- Eastern Meigs
- Leagues
- SEO, TVC-Hocking
- Seasons
- 2019, 2020, 2021
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.2 | 11.0 |
| 2020 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 0 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.2 | 16.0 |
TVC-Hocking
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.2 | 11.0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.0 |
| Total | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 0 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.2 | 16.0 |