Beaver Eastern
41 vs 26
Green
41 vs 26
GreenResults
| Team | T | Outcome |
|---|---|---|
| Beaver Eastern | 41 | Win |
| Green | 26 | Loss |
Beaver Eastern
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Green
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Sparks | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 |
| 2 | Landan Lodwick | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 1 | 0 | 0 | 0 |
| 5 | Braxton Conschafsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
| 9 | Jonathan Knapp | 4 | 6 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blake Smith | 0 | 0 | 0 | 0 | 0 | 8 | 58 | 0 | 1 | 1 | 0 |
| 22 | Nathaniel Brannigan | 0 | 0 | 0 | 0 | 0 | 20 | 223 | 3 | 2 | -2 | 0 |
| Total | 4 | 6 | 0 | 24 | 0 | 39 | 329 | 4 | 4 | 24 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 4 |
| 0 | 24 |
| 0 | 39 |
| 0 | 329 |
| 0 | 4 |
| 0 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2022 | 7:00 pm | SEO | 2022 |
Court
| Beaver Eastern |
|---|
