Green
6 vs 26
Beaver Eastern
6 vs 26
Beaver EasternResults
| Team | T | Outcome |
|---|---|---|
| Green | 6 | Loss |
| Beaver Eastern | 26 | Win |
Green
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Beaver Eastern
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Carter | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Clemmons | 0 | 1 | 1 | 0 | 0 | 10 | 64 | 0 | 3 | 28 | 0 |
| 3 | Wyatt Hines | 5 | 16 | 0 | 43 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
| 12 | Dilion Mattox | 0 | 1 | 1 | 0 | 0 | 14 | 95 | 1 | 1 | 3 | 0 |
| 13 | Gage Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
| 66 | Tyler Hanshaw | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Total | 5 | 21 | 3 | 43 | 1 | 33 | 182 | 1 | 5 | 43 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 5 |
| 0 | 43 |
| 0 | 33 |
| 0 | 182 |
| 0 | 5 |
| 0 | 43 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2019 | 7:00 pm | SEO | 2019 |
Court
| Green |
|---|
