Fairland
21 vs 6
Coal Grove
21 vs 6
Coal GroveResults
| Team | T | Outcome |
|---|---|---|
| Fairland | 21 | Win |
| Coal Grove | 6 | Loss |
Fairland
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Kitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Hayden | 1 | 2 | 0 | 31 | 0 | 3 | -5 | 0 | 0 | 0 | 0 |
| 7 | Christian Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Titus Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brycen Hunt | 1 | 2 | 0 | 16 | 0 | 2 | 4 | 1 | 5 | 59 | 0 |
| 12 | Peyton Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Keegan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Quentin Cremeans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zion Martin | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 |
| 27 | Steeler Leep | 4 | 6 | 0 | 43 | 0 | 16 | 191 | 2 | 1 | 31 | 0 |
| Total | 6 | 10 | 0 | 90 | 0 | 23 | 254 | 3 | 6 | 90 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Coal Grove
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Murphy | 0 | 0 | 0 | 0 | 0 | 6 | 73 | 0 | 2 | 28 | 1 | |
| 1 | Whyatt Mannon | 9 | 19 | 0 | 115 | 1 | 4 | -18 | 0 | 0 | 0 | 0 |
| 8 | Steven Simpson | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 |
| 21 | Chase Hall | 0 | 0 | 0 | 0 | 0 | 19 | 74 | 0 | 2 | 23 | 0 |
| 24 | Gavin Gipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 |
| Total | 9 | 19 | 0 | 115 | 1 | 33 | 145 | 0 | 7 | 99 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 6 | 9 |
| 90 | 115 |
| 23 | 33 |
| 254 | 145 |
| 6 | 7 |
| 90 | 99 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2022 | 7:00 pm | OVC | 2022 |
Court
| Fairland |
|---|
