Beaver Eastern
8 vs 54
Coal Grove
8 vs 54
Coal GroveResults
| Team | T | Outcome |
|---|---|---|
| Beaver Eastern | 8 | Loss |
| Coal Grove | 54 | Win |
Recap
Coal Grove 22 14 6 12 = 54
Eastern 0 8 0 0 = 8
First Quarter
CG – Chase Hall 62 run (conversion good) 11:09
CG – Jarren Hicks 53 pass from Whyatt Mannon (Justin Newcomb kick) (:57
CG – Steven Simpson 35 run (Justin Newcomb kick) 6:36
First Quarter
CG – Chase Hall 56 run (conversion good) 6:30
BE – Earl Perkins 70 pass from Dylan Morton (conversion good) 6:10
CG – Chase Hall 31 run (kick failed) 5:13
Third Quarter
CG – Jarren Hicks 54 pass from Whyatt Mannon (kick failed) 7:35
Fourth Quarter
CG – Gavin Gipson 12 run (kick failed) 9:18
CG – Justin Newcomb 4 run (conversion failed) 2:32
———
CG BE
First downs 7 5
Rushing yards 406 55
Passing yards 107 175
Total yards 513 230
Penalties 6-75 2-15
Beaver Eastern
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Morton | 10 | 24 | 3 | 175 | 1 | 17 | 38 | 0 | 0 | 0 | 0 | |
| Landon Reinsmith | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | |
| KJ Reinsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | |
| Jace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | |
| Ean Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 1 | |
| Total | 10 | 24 | 3 | 175 | 1 | 25 | 57 | 0 | 7 | 150 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Coal Grove
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Simpson | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 1 | 0 | 0 | 0 | |
| Whyatt Mannon | 2 | 3 | 0 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Gipson | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 1 | 0 | 0 | 0 | |
| 5 | Jarren Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 107 | 2 |
| 21 | Chase Hall | 0 | 0 | 0 | 0 | 0 | 6 | 210 | 3 | 0 | 0 | 0 |
| 68 | Justin Newcomb | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 1 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 107 | 2 | 20 | 403 | 6 | 2 | 107 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 10 | 2 |
| 175 | 107 |
| 25 | 20 |
| 57 | 403 |
| 7 | 2 |
| 150 | 107 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2021 | 7:00 pm | SEO | 2021 |
Court
| Beaver Eastern |
|---|
