Chillicothe vs Washington
Chillicothe
51 vs 21
Washington
51 vs 21
WashingtonResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Chillicothe | — | — | — | — | — | 51 | Win |
| Washington | — | — | — | — | — | 21 | Loss |
Chillicothe
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartae Ligon | 0 | 0 | 0 | 0 | 13 | 140 | 2 | 6 | 109 | 2 | |
| Marshay McKinley | 0 | 0 | 0 | 0 | 7 | 83 | 0 | 3 | 51 | 1 | |
| Tay Harris | 10 | 13 | 175 | 3 | 8 | 66 | 2 | 0 | 0 | 0 | |
| Coby Suwannasing | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| Jett Jones | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| Karter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |
| Kavon Pleasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | |
| Owen Partee | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trace McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Total | 12 | 16 | 196 | 3 | 31 | 315 | 4 | 12 | 196 | 3 |
Washington
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champ Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 176 | 2 | |
| J’Vion Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | |
| Sam Pfeifer | 10 | 29 | 220 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | |
| Aden Osborne | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| Jackson Everhart | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | |
| Kiontae Tyree | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 1 | 9 | 0 | |
| Max Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
| Total | 10 | 29 | 220 | 3 | 21 | 54 | 0 | 10 | 220 | 3 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 12 | 10 |
| 16 | 29 |
| 196 | 220 |
| 3 | 3 |
| 31 | 21 |
| 315 | 54 |
| 4 | 0 |
| 12 | 10 |
| 196 | 220 |
| 3 | 3 |