Washington
33 vs 28
Miami Trace
33 vs 28
Miami TraceResults
| Team | T | Outcome |
|---|---|---|
| Washington | 33 | Win |
| Miami Trace | 28 | Loss |
Washington
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Calum Brown | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 90 | 1 |
| 3 | Trevaughn Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 0 |
| 7 | Rocky Jones | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 0 | 1 | 21 | 0 |
| 8 | Troy Thompson | 18 | 30 | 1 | 244 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| 9 | Michael Breaden | 0 | 0 | 0 | 0 | 0 | 6 | 94 | 1 | 0 | 0 | 0 |
| 13 | AJ Dallmayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 1 |
| 23 | Tanner Lemaster | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 48 | 1 |
| 30 | Isaiah Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 1 |
| Total | 18 | 30 | 1 | 244 | 4 | 23 | 172 | 1 | 18 | 244 | 4 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Miami Trace
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asher LeBeau | 0 | 0 | 0 | 0 | 0 | 21 | 135 | 1 | 0 | 0 | 0 |
| 5 | Garrett Guess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 1 |
| 12 | Trey Robinette | 4 | 7 | 0 | 61 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 20 | Evan Colegrove | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 |
| 33 | Landen Cope | 0 | 0 | 0 | 0 | 0 | 13 | 91 | 2 | 1 | 16 | 0 |
| Total | 4 | 7 | 0 | 61 | 1 | 42 | 269 | 3 | 3 | 46 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 18 | 4 |
| 244 | 61 |
| 23 | 42 |
| 172 | 269 |
| 18 | 3 |
| 244 | 46 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2022 | 7:00 pm | FAC | 2022 |
Court
| Washington |
|---|
