- #
- 10
- Name
- Chase Coyle
- Class
- 2020
- Height
- 6-01
- Current Team
- Sciotoville
- Leagues
- SEO, SOC1
- Seasons
- 2018-19, 2019-20
SEO
| Season | Team | PTS | REB | AST | STL | BLK | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Sciotoville | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0 |
| 2019-20 | Sciotoville | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0 |
| Total | - | 18 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0 |
SOC1
| Season | Team | PTS | REB | AST | STL | BLK | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Sciotoville | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
| 2019-20 | Sciotoville | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0 |
| Total | - | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
Career Total
| Season | PTS | REB | AST | STL | BLK | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0 |
| 2019-20 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0 |
| Total | 18 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0 |
