Waterford Basketball Stats
| Player | Class | PTS | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Young | 2019 | 282 | 0 | 11 | 21 | 18 | 0.0 | 0.6 | 1.1 | 0.9 | 14.8 |
| Holden Dailey | 2022 | 158 | 0 | 6 | 19 | 10 | 0.0 | 0.3 | 1.1 | 0.6 | 8.8 |
| Peyten Stephens | 2019 | 154 | 0 | 19 | 15 | 6 | 0.0 | 1.1 | 0.8 | 0.3 | 8.6 |
| Nick Fouss | 2020 | 145 | 0 | 13 | 10 | 0 | 0.0 | 0.7 | 0.5 | 0.0 | 7.6 |
| Zane Heiss | 2020 | 140 | 0 | 13 | 13 | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 8.8 |
| Wes Jenkins | 2019 | 76 | 0 | 2 | 1 | 0 | 0.0 | 0.1 | 0.1 | 0.0 | 4.5 |
| Luke Teters | 2021 | 27 | 0 | 2 | 1 | 1 | 0.0 | 0.1 | 0.1 | 0.1 | 1.9 |
| Grant Mccutcheon | 2022 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Joseph Zimmer | 2020 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Christian Schwendemenn | 2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wade Smith | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
