Portsmouth 2018-19
| # | Player | Class | Height | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 1 | Amare Johnson | 2022 | 5-06 | 37 | 0 | 23 | 18 | 3 |
| 2 | Matthew Fraulini | 2020 | 6-02 | 392 | 0 | 41 | 32 | 6 |
| 3 | Daniel Lattimore | 2019 | - | 300 | 0 | 90 | 53 | 4 |
| 3 | Dariyonne Bryant | 2022 | 6-04 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Workman | 2020 | 5-06 | 3 | 0 | 8 | 3 | 0 |
| 14 | Eli Johnson | 2020 | - | 0 | 0 | 3 | 0 | 0 |
| 14 | Drew Roe | 2022 | 5-04 | 62 | 0 | 10 | 1 | 0 |
| 21 | Caden Davis | 2020 | - | 0 | 0 | 1 | 0 | 0 |
| 22 | MyQuel McKinley | 2019 | - | 174 | 0 | 33 | 31 | 14 |
| 23 | Richie Bowman | 2020 | - | 26 | 0 | 7 | 4 | 0 |
| 24 | Miles Shipp | 2021 | 6-02 | 202 | 0 | 23 | 23 | 12 |
| 24 | Andrew Meadows | 2019 | - | 6 | 0 | 0 | 3 | 1 |
| 30 | Chris Duff | 2021 | 5-09 | 24 | 0 | 3 | 2 | 0 |
| 34 | Mosley | - | 4 | 0 | 1 | 0 | 0 | |
| 40 | Brandon Clark | 2020 | - | 10 | 0 | 0 | 0 | 0 |


