Adena 2019-20
| # | Player | Class | PTS | REB | AST | STL | BLK | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nate Throckmorton | 2021 | 102 | 0 | 59 | 20 | 0 | 0.0 | 2.8 | 1.0 | 0.0 | 4.9 |
| 3 | Dillon McDonald | 2022 | 122 | 0 | 18 | 28 | 0 | 0.0 | 0.9 | 1.4 | 0.0 | 6.1 |
| 4 | Jarrett Garrison | 2021 | 94 | 0 | 52 | 23 | 2 | 0.0 | 2.6 | 1.2 | 0.1 | 4.7 |
| 5 | Davis Kerns | 2023 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| 10 | Branam Cheesebrew | 2022 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 |
| 11 | Logan Bennett | 2021 | 361 | 0 | 34 | 30 | 17 | 0.0 | 1.6 | 1.4 | 0.8 | 17.2 |
| 12 | Preston Sykes | 2021 | 225 | 0 | 39 | 25 | 4 | 0.0 | 1.9 | 1.2 | 0.2 | 10.7 |
| 14 | Cody Rawlings | 2022 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 15 | Garrett Britton | 2022 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 21 | Hudson Matthews | 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Brandon Smith | 2020 | 55 | 0 | 10 | 6 | 0 | 0.0 | 0.5 | 0.3 | 0.0 | 2.6 |
| 24 | Cade McKee | 2020 | 153 | 0 | 24 | 12 | 0 | 0.0 | 1.2 | 0.6 | 0.0 | 7.7 |
| 30 | Jacob Shipley | 2021 | 63 | 0 | 12 | 7 | 0 | 0.0 | 0.6 | 0.4 | 0.0 | 3.3 |
| 32 | Andrew Vickers | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |




