The Root
# | Player | School | PTS | 3PM |
---|---|---|---|---|
Robbie Pugh | Jackson | 22 | 5 | |
3 | Jaymes Haggerty | Gallia Academy | 11 | 1 |
Zac Grossenbacher | - | 29 | 4 | |
Ryan M | - | 11 | 1 | |
Tyler Twyman | - | 2 | 0 | |
Beau Whaley | Gallia Academy | 0 | 0 | |
Total | 75 | 11 |
Lakers
# | Player | School | PTS | 3PM |
---|---|---|---|---|
2 | Tyler Manion | Chillicothe | 21 | 5 |
15 | Austin Peano | Portsmouth | 2 | 0 |
19 | Brice Kearns | Portsmouth | 0 | 0 |
21 | Stacey Jackson | South Point | 3 | 0 |
22 | Jordan Carter | Portsmouth | 14 | 0 |
32 | Cody Chenault | Zane Trace | 20 | 3 |
72 | Randall Pennington | South Point | 7 | 0 |
Total | 67 | 8 |
PTS
3PM
75 | 67 |
11 | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2021 | 10:48 pm | Elite | Summer 2021 |
Past Meetings
75 - 67Elite
Summer 2021
The Root vs Lakers |
1 - 0ABL
Summer 2019
Gallipolis vs Lakers |
63 - 69ABL
Summer 2019
Lakers vs Gallipolis |
77 - 80ABL
Summer 2019
Gallipolis vs Lakers |