2021 Summer League Standings
| Pos | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Eat What you Kill | 4 | 0 | 1.000 | 88 | 63 | 26 |
| 2 | New Girls | 3 | 0 | 1.000 | 62 | 43 | 19 |
| 3 | The Goonies | 7 | 1 | 0.875 | 81 | 68 | 13 |
| 4 | Orange Squad | 5 | 2 | 0.714 | 63 | 52 | 12 |
| 5 | Has Beens | 5 | 2 | 0.714 | 64 | 55 | 9 |
| 6 | Tigers | 5 | 2 | 0.714 | 52 | 44 | 7 |
| 7 | Sunset Park 21 | 5 | 2 | 0.714 | 48 | 42 | 6 |
| 8 | The Root | 5 | 2 | 0.714 | 67 | 63 | 4 |
| 9 | LC Thunder | 5 | 2 | 0.714 | 74 | 77 | -3 |
| 10 | Colonels | 4 | 2 | 0.667 | 75 | 66 | 9 |
| 11 | Storm | 3 | 2 | 0.600 | 53 | 48 | 5 |
| 12 | Sonics | 4 | 3 | 0.571 | 79 | 68 | 11 |
| 13 | Skyhookers | 4 | 3 | 0.571 | 65 | 62 | 3 |
| 14 | Black Mamba’s | 4 | 3 | 0.571 | 80 | 83 | -4 |
| 15 | Bearcats | 3 | 4 | 0.429 | 59 | 60 | -1 |
| 16 | Liberty | 3 | 4 | 0.429 | 53 | 55 | -2 |
| 17 | Flyers | 3 | 4 | 0.429 | 66 | 72 | -6 |
| 18 | Big Bone | 3 | 5 | 0.375 | 60 | 62 | -2 |
| 19 | Ice | 2 | 5 | 0.286 | 71 | 72 | -1 |
| 20 | Average Joe’s | 2 | 5 | 0.286 | 56 | 61 | -5 |
| 21 | OTF | 2 | 6 | 0.250 | 71 | 81 | -11 |
| 22 | Lakers | 2 | 6 | 0.250 | 65 | 80 | -15 |
| 23 | Cougars | 1 | 6 | 0.143 | 78 | 83 | -5 |
| 24 | The Crew | 1 | 7 | 0.125 | 45 | 59 | -14 |
| 25 | Monroe Magic | 0 | 7 | 0.000 | 50 | 78 | -27 |
