Meigs vs Athens
Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckham Blackston | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 3 | 2 | 0 | |
| Griffin Hudson | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 7 | 95 | 0 | |
| Gunner Cleland | 21 | 41 | 230 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | |
| Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | |
| Owen Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 116 | 1 | |
| Total | 21 | 41 | 230 | 1 | 18 | 22 | 0 | 21 | 230 | 1 |
Athens
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | |
| Briar Thomas | 7 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Luke Pero | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Treymane Scott | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | |
| Tyriq Cunningham | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 5 | 76 | 1 | |
| Total | 7 | 10 | 0 | 1 | 6 | 42 | 4 | 6 | 94 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 7 | 21 |
| 10 | 41 |
| 0 | 230 |
| 1 | 1 |
| 6 | 18 |
| 42 | 22 |
| 4 | 0 |
| 6 | 21 |
| 94 | 230 |
| 1 | 1 |

Athens