Meigs vs Athens
Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckham Blackston | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 3 | 5 | 0 | |
| Griffin Hudson | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 8 | 99 | 0 | |
| Gunner Cleland | 22 | 41 | 235 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | |
| Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | |
| Owen Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 119 | 1 | |
| Brayden Goble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 22 | 41 | 235 | 1 | 18 | 16 | 0 | 22 | 235 | 1 |
Athens
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | |
| Briar Thomas | 7 | 10 | 102 | 1 | 15 | 191 | 2 | 0 | 0 | 0 | |
| Luke Pero | 0 | 0 | 0 | 0 | 24 | 141 | 1 | 0 | 0 | 0 | |
| Treymane Scott | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | |
| Tyriq Cunningham | 0 | 0 | 0 | 0 | 3 | 27 | 1 | 4 | 57 | 1 | |
| Cohen Stalder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |
| Liam Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | |
| Tremayne Scott | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| Total | 7 | 10 | 102 | 1 | 47 | 394 | 4 | 7 | 102 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 7 | 22 |
| 10 | 41 |
| 102 | 235 |
| 1 | 1 |
| 47 | 18 |
| 394 | 16 |
| 4 | 0 |
| 7 | 22 |
| 102 | 235 |
| 1 | 1 |

Athens