Meigs
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Searls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Braydon Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Cleland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 1 | |
| 2 | Coulter Cleland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt Hoover | 11 | 20 | 0 | 86 | 1 | 25 | 168 | 1 | 0 | 0 | 0 |
| 11 | Jake Mcelroy | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | -2 | 0 |
| 15 | Kolten Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Abe Lundy | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 2 | 5 | 0 |
| 69 | Morgan Roberts | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 41 | 0 |
| 79 | A.J. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 20 | 0 | 86 | 1 | 33 | 197 | 1 | 11 | 87 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Athens
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 1 | |
| Trey Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | |
| 6 | Owen Roark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peyton Gail | 0 | 0 | 0 | 0 | 0 | 15 | 99 | 1 | 0 | 0 | 0 |
| 14 | Joey Moore | 16 | 35 | 1 | 163 | 3 | 11 | 85 | 0 | 0 | 0 | 0 |
| 15 | Shane McDade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Braxton Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 1 |
| 18 | Landon Wheatley | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 5 | 55 | 0 |
| 7 | Ishmael Young | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luke Brandes | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 |
| Total | 16 | 35 | 1 | 163 | 3 | 59 | 216 | 1 | 16 | 163 | 3 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 11 | 16 |
| 86 | 163 |
| 33 | 59 |
| 197 | 216 |
| 11 | 16 |
| 87 | 163 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 25, 2020 | 7:30 pm | SEO | 2020 |
Court
| Meigs |
|---|


Athens