Alexander vs Federal Hocking
Alexander
49 vs 18
Federal Hocking
49 vs 18
Federal HockingResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Alexander | — | — | — | — | — | 49 | Win |
| Federal Hocking | — | — | — | — | — | 18 | Loss |
Alexander
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 85 | 2 | |
| Trenton Mash | 0 | 0 | 0 | 0 | 10 | 142 | 3 | 0 | 0 | 0 | |
| Ashton Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |
| Carter Abfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Carter Jewell | 6 | 9 | 91 | 2 | 6 | 46 | 1 | 0 | 0 | 0 | |
| Cooper Schaad | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnie Howson | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Isaac McCune | 0 | 0 | 0 | 0 | 5 | 45 | 1 | 0 | 0 | 0 | |
| Liam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Total | 7 | 10 | 103 | 2 | 22 | 241 | 5 | 6 | 103 | 2 |
Federal Hocking
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |