South Gallia
12 vs 18
Wahama (WV)


Results
Team | T | Outcome |
---|---|---|
South Gallia | 12 | Loss |
Wahama (WV) | 18 | Win |
South Gallia
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Northup | 0 | 4 | 0 | 0 | 0 | 47 | 296 | 2 | 1 | 4 | 0 | |
Tristan Saber | 1 | 6 | 0 | 4 | 0 | 5 | -14 | 0 | 0 | 0 | 0 | |
Justin Butler | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | |
Total | 1 | 10 | 0 | 4 | 0 | 58 | 303 | 2 | 1 | 4 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Wahama (WV)
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Hunt | 0 | 0 | 0 | 0 | 0 | 10 | 56 | 0 | 4 | 64 | 0 | |
Abram Pauley | 2 | 4 | 0 | 40 | 2 | 10 | 44 | 0 | 0 | 0 | 0 | |
Brayden Davenport | 9 | 12 | 0 | 127 | 0 | 15 | 51 | 0 | 0 | 0 | 0 | |
Kase Stewart | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 1 | 3 | 0 | |
Nick Brewer | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 5 | 0 | |
Hunter Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 | 1 | |
Gavin Stillner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
Total | 11 | 16 | 0 | 167 | 2 | 41 | 155 | 0 | 11 | 167 | 2 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
1 | 11 |
4 | 167 |
58 | 41 |
303 | 155 |
1 | 11 |
4 | 167 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2019 | 7:00 pm | SEO | 2019 |
Venue
South Gallia |
---|