Warren
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 1 |
| 2 | Jason Williams | 0 | 0 | 0 | 0 | 0 | 17 | 216 | 3 | 1 | 9 | 0 |
| 3 | Taylor Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Carr | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Ethan Holbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hayden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trent Taylor | 8 | 14 | 0 | 156 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| 9 | Nehemiah Reeder | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 |
| 13 | Jacob Sealey | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 0 | 0 | 0 | 0 |
| 19 | AJ Criss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Landon Fairbanks | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 1 | 2 | 42 | 1 |
| 24 | Aden Strahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
| 32 | Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 |
| Total | 8 | 14 | 0 | 156 | 4 | 42 | 329 | 4 | 8 | 156 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Alexander
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 8 | 0 |
| 156 | 0 |
| 42 | 0 |
| 329 | 0 |
| 8 | 0 |
| 156 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2022 | 7:00 pm | SEO | 2022 |
Court
| Warren |
|---|


Alexander