Alexander
CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Warren
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Evan Gandee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 175 | 0 |
5 | Joel Chevalier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 1 |
7 | Kurt Taylor | 32 | 44 | 1 | 352 | 1 | 12 | 53 | 0 | 0 | 0 | 0 |
15 | Brandon Simoniette | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 3 | 37 | 0 |
20 | Brayden Gerber | 0 | 0 | 0 | 0 | 0 | 16 | 68 | 4 | 3 | 18 | 0 |
23 | Brett Gandee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 |
87 | Josh Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
Total | 32 | 44 | 1 | 352 | 1 | 30 | 115 | 4 | 32 | 352 | 1 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
0 | 32 |
0 | 352 |
0 | 30 |
0 | 115 |
0 | 32 |
0 | 352 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Warren ![]() | 33 - 21 | ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
October 25, 2019 | 7:00 pm | SEO | 2019 |